Assets
CURRENT ASSETS | |
Cash and cash equivalents | 11,580,597 |
Accounts receivable | 168,969 |
Refunds receivable | 491,192 |
Pledges receivable - current portion | 20,000 |
Investments | 899,862 |
Inventory | 27,089 |
Prepaid expenses | 235,654 |
Other assets | 173,890 |
Total current assets | 13,597,253 |
PROPERTY AND EQUIPMENT - net | 9,894,297 |
OTHER ASSETS | |
Deposits | 73,233 |
Pledges receivable | 70,000 |
Goodwill | 4,231,063 |
Total other assets | 4,374,296 |
Total assets | 27,865,846 |
Liabilities and Net Assets
CURRENT LIABILITIES | |
Accounts payable and accrued expenses | 3,706,005 |
Deferred rent - current portion | 6,520 |
Total current liabilities | 3,712,525 |
OTHER LIABILITIES | |
Deferred rent | 404,033 |
Total other liabilities | 404,033 |
NET ASSETS | |
Unrestricted | 23,651,686 |
Temporarily restricted | 97,602 |
Total net assets | 23,749,288 |
Total liabilities and net assets | 27,865,846 |
Consolidated Statement of Activities
REVENUES AND SUPPORT | Unrestricted | Temporarily Restricted | Total |
Burning Man annual event | 43,801,088 | - | 43,801,088 |
Contributions, gifts and grants | 495,400 | 424,200 | 919,600 |
Other program revenue | 672,112 | - | 672,112 |
Fundraising events - (net of direct expenses of $254,968) | 120,651 | - | 120,651 |
Interest income | 10,793 | - | 10,793 |
Other income | 46,798 | - | 46,798 |
Subtotal | 45,146,842 | 424,200 | 45,571,042 |
Net assets released from restrictions | 1,262,192 | (1,262,192) | - |
Total revenues and support | 46,409,034 | (837,992) | 45,571,042 |
EXPENDITURES | |||
Program expenses | 33,947,397 | - | 33,947,397 |
Management and general | 7,159,814 | - | 7,159,814 |
Fundraising | 693,925 | - | 693,925 |
Total expenditures | 41,801,136 | - | 41,801,136 |
CHANGE IN NET ASSETS | 4,607,898 | (837,992) | 3,769,906 |
Net assets - beginning of year | 19,043,788 | 935,594 | 19,979,382 |
Net assets - end of year | 23,651,686 | 97,602 | 23,749,288 |
GRANTS PROVIDED
Grants provided by Burning Man Project increased by about $170,000, from $1,518,490 in 2016 to $1,690,078 in 2017. That brought the total to $5,540,388 since the transition to a nonprofit was completed in 2014.
These grants help support artists bringing art to the Burning Man event in Nevada and to other locations around the world, and support projects like Burners Without Borders civic ignition grants.